$ 999
- Capacity: 10000 VA/8000W
- Pure Sine Wave output ,can open by battery
- Led display battery capacity and load
- protection of short current and overloed
- Protection of shunder,miscomunication and Surge
- CPU design with Self-detection function and high reliability
UPS 10KVA ONLINE DIAMOND
- Pure Sine Wave output ,can open by battery
- Led display battery capacity and load
- protection of short current and overloed
- Protection of shunder,miscomunication and Surge
- CPU design with Self-detection function and high reliability
- with RS232ย Communication Interface
- Can be used with power monitoring software electronic management experts to enable UPS network and remote monitoring
CY10K OnlineUPS Data sheet | ||||
ย Type | CY10K | |||
Phase | ||||
ย Capacity | 10000 VA / 8000 W | |||
ย Input | ||||
Voltage | ย 120 -2750VACย In 50% Load 176-270 VAC In 100% Load | |||
ย Frequency | 46Hz ~ 54 Hz or 56Hz ~ 64 Hz | |||
ย Power Factor | 220VACยฑ1%(Inverting Output) | |||
Output | ||||
ย Voltage | 220VACยฑ1%(Inverting Output) | |||
ย Voltage Range(Battery Mode) | ยฑ 1% | |||
Frequency | 46Hz ~ 54 Hz or 56Hz ~ 64 Hz | |||
Frequency(Battery Mode) | 50 Hz ยฑ 0.1 Hz 0r 60 Hz ยฑ 0.1 Hz | |||
ย Surge Ratio | 3:1 | |||
Harmonic Distortion | โฆ 3% THDย (linear load) โฆ5% THD ( No-linear load) | |||
Transform Time | DC to AC | 0ms | ||
Invert to Bypass | 0ms | |||
Waveform | Pure Sine Wave | |||
Battery | ||||
Standard Mode | Battery Type | 12V / 7AH | ||
Battery Quantity | 16 | |||
Charging Current | Max.:2.0A ยฑย 10% | |||
Charging Voltage | 218.4 VDC ยฑย 1% | |||
Long Run Mode | Battery Type | Decide to the buyer | ||
Battery Quantity | 16 | |||
Charging Current | 4A | |||
Charging Voltage | 218.4 VDC ยฑย 1% | |||
Appearance | ||||
LCDย Display | Load level, battery capacity, AC Mode, battey mode, bypass mode, fault indication | |||
Alarm | ||||
Battery Mode | Alarm beeps every four seconds | |||
Low Battery | Alarm beeps every second | |||
Overload | Alarm beeps every second | |||
Fault | Alarm beeps continuously | |||
ย External Dimension | ||||
Standard Mode | Size | 675*370*735 | ||
Net Weight(KG) | 55.1 | |||
Environment | ||||
Temperature And Humidity | Humidity 0-95%, temperature 0-40ยฐC (non-condensing) | |||
Noise(dB) | < 58dB at one meter distance | |||
control and management | ||||
Smart RS-232 | Supportย Windowsยฎ 2000/2003/XP/Vista/2008, Windowsยฎ 7/8, Linux, Unix, | |||
Can choose SNMP | Power arrangement supportSNMP arrangement and Internet arrangement |
You may also like
แแแทแแแแแแแแทแแ - Popular Items