$ 99
- Direct thermal printing method
- Printing Speed: 80mm/s (average)
- Paper Type : Thermal Paper 79.5ยฑ 0.5mm
- Paper Roll Diameter: 40 mm (Max.)
- Interface : IOS T9-BT: USB+Bluetooth T9-U: USB
Thermal Portable Printer SP-T9i
Feature:
- Support iOS OS
- Direct thermal printing method
- Printing Speed: 80mm/s (average)
- Paper Type : Thermal Paper 79.5 0.5mm
- Paper Roll Diameter: 40 mm (Max.)
- Interface : IOS T9-BT: USB Bluetooth T9-U: USB
Specification:
PrintingMethod | ThermalLine |
Resolution | 8dots/mm,576dots/line |
EffectivePrintingWidth | 72mm |
PrintingSpeed | 80mm/s |
CharacterSet | ASCII,GB18030(Chinese),BIG5,Codepage |
PrintFont | ANK:12x24Chinese:24x24 |
Self-definedCharacter | Yes |
Barcodes | 1D:UPC-A,UPC-E,EAN-13,EAN-8,CODE39, ITF25,CODABAR,CODE93,CODE128 2D:PDF417,QRcode,DATAMatrix |
Graphic | Supportbitmapdownloading |
SDK | Symbian/WindowsMobile/WindowsCE/Blackberry/Android |
Driver | WindowsXP/WindowsVista/Windows7/Windows 8/ Windows 10 |
PaperEndSensor | Yes |
BlackMarkLocation | Yes |
AutoSleeping | Yes |
Buzzer | Yes |
Interface | IOST9-BT:USB BluetoothT9-U:USB |
Battery | DC7.4V/1.5ArechargeableLi-ion |
Charger | DC9V/2A |
TPH | 50km |
PaperType | Thermalpaper |
PaperWidth | 79.5 0.5mm |
PaperThickness | 0.06to0.08mm |
PaperRollDiameter | 40mm(Max.) |
PaperSupplyMethod | Drop-inEasyloading |
PaperCuttingMethod | Manual |
OperatingTemp/Humidity | 0-50C/10%-80% |
StorageTemp/Humidity | -20-60 C/10%-90% |
Dimension(LxWxH) | 103x99x46mm |
Weight | 254g |
You may also like
แแแทแแแแแแแแทแแ - Popular Items