$ 155
- Extends local PC VGA/keyboard/Mouse to Remote side
- Uses Cat 5e cable to connect the local and remote units
- Easily add or remove computers connected to the installation
- Supports real time DDC communication
- Superior video quality โ up to 1920 x 1200
Model:CE100
USB VGA Cat 5 Mini KVM Extender (1280 x 1024@100m)
Overview
The CE100 USB KVM Extender with superior video quality and built-in ESD protection allows access to a computer system from a remote USB console (USB keyboard, USB mouse, and monitor). The CE100 improves on previous designs by: 1) incorporating a compensation adjustment function at the Remote unit for greater video quality; and 2) using inexpensive Cat 5e cable, instead of bulky, expensive, standard cables, to provide a neater, more convenient, more reliable data transfer connection.Features
- Extends local PC VGA/keyboard/Mouse to Remote side
- Uses Cat 5e cable to connect the local and remote units
- Easily add or remove computers connected to the installation
- Supports real time DDC communication
- Superior video quality โ up to 1920 x 1200
- Allow access to a computer from the remote console up to 100 m distance
- Support manual compensation adjustment for better video quality
- No external power supply needed for local unit
- Built-in 8KV/15KV ESD protection (Contact voltage 8KV; Air voltage 15KV)
- Wall mountable
Specifications
Function | CE100L | CE100R |
Connectors | ||
Console Ports | N/A | 2 x USB Type A Female (White) 1 x HDB-15 Female (Blue) |
KVM Ports | 1 x USB Type B Female (White) 1 x HDB-15 Male (Blue) | N/A |
Power | 1 x DC Jack | 1 x DC Jack |
Unit To Unit | 1 x RJ-45 Female (Black) | 1 x RJ-45 Female (Black) |
Switches | N/A | 1 x Knob |
LEDs | ||
Link | 1 (Blue) | 1 (Blue) |
Power | 1 (Green) | 1 (Green) |
Video | 1920 x 1200 @ 60 Hz (30 m); 1280 x 1024 @ 60 Hz (100 m) | 1920 x 1200 @ 60 Hz (30 m); 1280 x 1024 @ 60 Hz (100 m) |
Power Consumption | DC5V:0.68W:7BTU DC5V:0.99W:9BTU | DC5V:0.68W:7BTU DC5V:0.99W:9BTU |
Environmental | ||
Operating Temperature | 0โ50ยฐC | 0โ50ยฐC |
Storage Temperature | -20โ60ยฐC | -20โ60ยฐC |
Humidity | 0โ80% RH, Non-condensing | 0โ80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 0.17 kg ( 0.37 lb ) | 0.17 kg ( 0.37 lb ) |
Dimensions (L x W x H) | 9.10 x 5.74 x 2.40 cm (3.58 x 2.26 x 0.94 in.) | 9.10 x 5.74 x 2.40 cm (3.58 x 2.26 x 0.94 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
You may also like
แแแทแแแแแแแแทแแ - Popular Items