$ 299
- Capacity:ย 2100W
- Stable output voltage(pure sine wave output)
- Wide input voltage range
- Protection against all types of power problems
- Zero transfer time
Model:ย CD3KVA
UPS 3KVA ONLINE DIAMONDProduct features:
- True online
- Stable output voltage(pure sine wave output)
- Wide input voltage range
- Protection against all types of power problems
- Zero transfer time
- Smart RS232 interface
- Low initial investment and flexible for future expansion
- Intelligent battery management,prolonging the service life of the battery
Application:
- Departmental servers
- Small LAN
- Workstation
- IPC
- Small medical devices
- Small precision electronic instruments
- Enterprise Server
- Enterprise LAN
- High-end servers
- Network Equipment
- Data center room
- Precision Instruments
- Sophisticated electronic equipment
Model | CD3KVA | |
Capacity | 2100W | |
Power factor | 0.7 | |
Input | ย Voltage range | 110V-300VAC ยฑ5VAC |
ย Frequency Range | 45~ 55Hz | |
Connection | Input cable | |
Output | ย Voltage range | 220Vacยฑ2% |
ย Frequency Range | Synchronized 46-54Hz (Line mode)ย / 50Hzยฑ0.2Hz(Battery mode) | |
Waveform | Sine Wave | |
Voltage Distortion | โค4% (Full linear load) | |
Overload Capability | 105%-150% for 30sec:โฅ150% for 200ms | |
Current Crest Ratio | 3:1 max. | |
Connection | universal socket | |
Battery | Type | Sealed, Maintenance free, Lead-Acid |
DC voltage | 96VDC | |
Capacity | 12V/7.2AH*8pcs | |
Backup Time (Full load/half load ) | 4mins/10mins | |
KVAS back up time | Depends on the capacity of the external battery bank | |
Recharge Time | 5 hours to 90% of full capacity after full load discharge | |
Transfer Time | 0 ms | |
LCD indicators | Battery level,Battery mode,Line mode,Inverter ,Bypass,Overload,fault | |
Audible alarm | Bypass | Alarm beeps every two minutes |
Battery discharge | Alarm beeps every four seconds, every second if battery low | |
Overload | Alarm beeps two for every second | |
Fault | Alarm beeps continuously | |
Acoustic noise | At 1 meter distance | 50dB |
Protections | Overload,Short-circuit,Battery Low Voltage | |
Communication | RS Serial interface | |
Environmental | Operating temperature | 0 ~ 40ยฐC |
Operating humidity | 20-95% Non-condensing | |
Altitude Height | โค1500m | |
ย Weight/Unit | Net Weight(KG) | 30.5/13 |
ย Weight/CTN | Net Weight(KG) | 28/13.5 |
Gross Weight(KG) | 31/16.5 | |
Dimension | Unit Size(mm) | 450*192*335 |
PCS/CTN | 1 | |
Packing Size(mm) | 597*335*483 |
You may also like
แแแทแแแแแแแแทแแ - Popular Items