$ 7399
- High intelligent product integrating digitization & network
- Powerful information acquisition system, signal system, detection system & perfect protection system
- Online dual conversion with inbuilt isolation transformer
- Computer or network remote control trobleshoot wit inbuilt dry-contact signal, remote control signal.
- N+X redundant control tech eliminates the single point failure in system
Online Low frequency UPS 30KVA (3 IN/3 Out)
Features:
- High intelligent product integrating digitization & network
- Powerful information acquisition system, signal system,ย detection system & perfect protection system
- Online dual conversion with inbuilt isolation transformer
- Computer or network remote control trobleshoot wit inbuiltย dry-contact signal, remote control signal.
- N X redundant control tech eliminates the single pointย failure in system
- Critical servers
- Network station
- Process control
- Laboratory instruments
- Data center front maintenance design
- Medical instruments
- Industrial equipment
Model | GE SS10S | GE SS15S | GE SS20S | GE SS30S | GE SS40S | GE SS60S | GE SS80S | GE SS100S | GE SS120S | GE SS160S | GE SS200S |
Capacitry | 10KVA /8KW | 15KVA /12KW | 20KVA /16KW | 30KVA /24KW | 40KVA /32KW | 60KVA /48KW | 80KVA /64KW | 100KVA /80KW | 120KVA /96KW | 160KVA /128KW | 200KVA /160KW |
Phase | 3-phase in / 3-phase out | ||||||||||
Input Rated Voltage | 3 x 380VAC/400VAC | ||||||||||
Input Voltage Range | 285VAC-475VAC | ||||||||||
Input Frequency | 50/60Hz ยฑ 10% | ||||||||||
Output voltage | 3 x 380VAC/400VAC | ||||||||||
Output Phase | Single-Phase(1Ph N G) | ||||||||||
Output Wave | Pure Sine Wave | ||||||||||
Output Steady Voltage | ยฑ 1% | ||||||||||
Output Dynamic Voltage | ยฑ 5% | ||||||||||
Output frequency | 50Hz/60HZ ยฑ 1% | ||||||||||
Output frequency accuracy | ยฑ 1% | ||||||||||
Output frequency tracking range | ยฑ 5Hz | ||||||||||
Output frequency tracking speed | 1-2 Hz/s | ||||||||||
Output power factor | 0.8 | ||||||||||
Output crest factor | 3:01 | ||||||||||
Output voltage distortion | linear load <2% , non-linear load <5% | ||||||||||
Output transient recovery time | <60ms recover to 90% | ||||||||||
Output transfer time | 0ms | ||||||||||
Output overload protection | 110%-150%, 10min to 1min; 150%-160%, 1min to 200ms; >160%,200ms | ||||||||||
Output short circuit protection | 60-100ms | ||||||||||
Output transient response | < 5ms | ||||||||||
Protection | overioad, over charge and over discharge, out of the range of valtage and fraquency, over current, short circuit, over temperature, ect. | ||||||||||
System specification efficiency(AC mode) | 89% | 90% | 91% | 92% | |||||||
System specification efficiency(Battery mode) | 90% | 91% | 92% | 93% | |||||||
Bypass type | Static switch | ||||||||||
Bypass Voltage | 3 x 380VAC/400VAC | ||||||||||
Bypass frequency | 50/60 Hz | ||||||||||
Bypass control method | microprocessor | ||||||||||
Inversion to bypass transfer time | 0ms(synchronous mode); 10ms (Asynchronous mode) | ||||||||||
Bypassoverioad protection | 1.5-1.8, between 1h to 30s | ||||||||||
Bypass short circuit protection | 1.8- >2.0, between 30s to 200ms | ||||||||||
transfer to bypass | overload 160% | ||||||||||
transfer to inversion | alarm clear | ||||||||||
Battery quantity | 29/30/31/32 | ||||||||||
Battery charging mode | Constant voltage charging / Constant current charging | ||||||||||
Battery charging current | 10A | 40A | |||||||||
Battery type | Lead-acid battery / Nickel-chromium battery | ||||||||||
Operating temperature | (-)15-60ยบC | ||||||||||
Operating humidlty | 0-90% | ||||||||||
Noise | < 70dB @ 1 Meter | ||||||||||
Dimension | 655*405*817 | 655*405*941 | 821*432*1159 | 975*554*1286 | 1051*705*1646 | ||||||
Weight | 118 | 120 | 133 | 193 | 256 | 297 | 400 | 472 | 573 | 717 | 735 |
แแแทแแแแแแแแทแแ - Popular Items