$ 0
- True double-conversion
- DSP technology guarantees high performance
- 50Hz/60Hz frequency converter mode
- ECO mode operation for energy saving (ECO)
- Accepts dual-mains inputs (Only for 10K/15K/20K models)
ONLINE HIGH FREQUENCY UPS
Features:
Note: It is to be noted that all these parameters are subject to change without noticed.
- True double-conversion
- DSP technology guarantees high performance
- Output power factor 0.9
- Active power factor correction in all phases
- 50Hz/60Hz frequency converter mode
- ECO mode operation for energy saving (ECO)
- Accepts dual-mains inputs (Only for 10K/15K/20K models)
- Emergency power off function (EPO)
- Generator compatible
- SNMP USB RS-232 multiple communications
- 3-stage extendable charging design for optimized battery performance
- Adjustable battery numbers
- Maintenance bypass available
- Maximum parallel 3pcs
- Enterprise servers
- Enterprise Lan
- High-end servers
- Network equipment
- Data center room
- Precision instruments
- Sophisticated electronic equipment
Model | CE3C3 10K(S) | CE3C3 15K(S) | CE3C3 20K(S) | CE3C3 30K(S) | 3C3N 30K(S) | 3C3N 40K(S) | 3C3N 60K(S) | 3C3N 80K(S) |
Phase | 3 phase in/3 phase out | |||||||
Capacity | 10KVA/9KW | 15KVA/13.5KW | 20KVA/18KW | 30KVA/24KW | 30KVA/27KW | 40KVA/36KW | 60KVA/54KW | 80KVA/72KW |
Nominal Voltage | 3X400VAC (3 phase N) | |||||||
Voltage Range | 305-478VAC ยฑ 3% @ 100% load 190-520VAC ยฑ 3% @ 50% load | 190-520 VAC (3 phase) @ 50% load 305-478 VAC (3 phase) @ 100% load | ||||||
Frequency Range | 46-54Hz or 56-64Hz | |||||||
Power Factor | โฅ 0.99 @ 100% load | |||||||
Output Voltage | 3X400VAC(3Ph N)(Single voltage 208/220/230/240V adjustable) | 3X360/380/400/415VAC (3Ph N) | ||||||
Voltage Range(Batt.Mode) | ยฑ 1% | |||||||
Frequency Range | 46-54Hz or 56-64Hz | |||||||
Frequency Range(Batt.Mode) | 50Hz ยฑ 0.1Hz or 60Hz ยฑ 0.1Hz | |||||||
Current Crest Ratio | 3:1 (Max.) | |||||||
Voltage Distortion | โค 2% THD (linear load); โค 5% THD (nonlinear load) | |||||||
AC to DC(Transfer Time) | 0 | |||||||
INV to Bypass(Transfer Time) | 0 | |||||||
Waveform (Batt. Mode) | Pure Sine Wave | |||||||
AC Mode | 90.5% | 91.5% | 91.5% | 91.3% | 95.0% | 95.0% | 95.0% | 95.0% |
ECO Mode | 96.0% | 96.0% | 96.0% | 96.0% | 98.0% | 98.0% | 98.0% | 98.0% |
Batt. Mode | 87.0% | 88.0% | 88.0% | 88.0% | 92.0% | 92.0% | 92.0% | 92.0% |
Standard Model Battery Model | 12V / 9Ah | 12V / 9Ah | 12V / 9Ah | 12V / 9Ah | 12V / 7Ah | 12V / 9Ah | N/A | N/A |
Standard Model Quantity | 16pcs | 16pcs*2 | 16pcs*2 | 20pcs*3 | ยฑ 16pcs*2 | ยฑ 16pcs*2 | ยฑ 16pcs*2 | ยฑ 16pcs*2 |
Standard Model Recharge Time | 9 hours recovery to 90% capacity | |||||||
Standard Model Charging Current | 1.0A | 1.0A | 1.0A | 4.0A | 2A | 2A | 2A | 2A |
Standard Model Charging Voltage | 218.4VDC ยฑ 1% | 273VDC ยฑ 1% | ยฑ 218VDC | ยฑ 218VDC | ยฑ 218VDC | ยฑ 218VDC | ||
Long run Model Battery Model | Depend on requirments | |||||||
Long run Model Quantity | 20 pcs(16-20 pcs adjustable) | ยฑ 16 - ยฑ 20 pcs (adjustable) | ||||||
Long run Model Charging Current | 4.0A | 4.0A | 4.0A | 12.0A | 4.0A | 4.0A | 8A | 8A |
Long run Model Charging Voltage | 273VDC ยฑ 1%(base on 20 pcs batteries) | ยฑ 13.65V*battery numbers ( 16-20 pcs) | ||||||
LCD or LED display | Load.Battery capacity,AC mode,Battery Mode, Bypass Mode,Fault indication | System Status,Load,Battery capacity,AC mode,Battery Mode,Bypass Mode,Fault indication,Input/Output Voltage | ||||||
Batt. Mode | Alarm beeps every four seconds | |||||||
Low battery | Alarm beeps every second | |||||||
Overload | Alarm beeps twice every second | |||||||
Fault | Alarm beeps continuously | |||||||
Temperature & Humidity | Humidity:0-95%,Temperature:0-40ยบC(non-condensing) | Humidity:0-95%,Temperature:0-40ยบC(non-condensing) | ||||||
Acoustic noise at 1 meter distance | <60dBA | <65dBA | <75dBA | |||||
Intelligent RS-232/USB | Support Windowยฎ2000/2003/XP/Vista/2008, Windowsยฎ 7/8, Linux, Uaix, and MAC | |||||||
Optional SNMP | Power management supports SNMP management and network management | |||||||
Standard Model Dimension | 592*250*826 | 592*250*826 | 592*250*826 | 815*300*1000 | 815*300*1000 | 815*300*1000 | N/A | N/A |
Standard Model weight | 96 | 146 | 146 | 233.5 | 225 | 250 | N/A | N/A |
Long Run Model Dimension | 592*250*576 | 592*250*576 | 592*250*576 | 815*250*826 | 815*300*1000 | 815*300*1000 | 790*360*1010 | 790*360*1010 |
Long Run Model weight | 32 | 35 | 35 | 64 | 60 | 61 | 106 | 113 |
แแแทแแแแแแแแทแแ - Popular Items