$ 750
- Phase: Single-phase
- Frequency Range: 40Hz - 70Hz
- Output Voltage: 220VAC ± 1% (208/220/230/240 the panel is adjustable)
- Frequency Range (Batt. Mode): 50 Hz (60Hz optional) ± 0.25 Hz
- Transfer Time (inverter to bypass): 4 ms(standard)
UPS 10KVA ONLINE DIAMOND 192V
- Phase: Single-phase
- Frequency Range: 40Hz - 70Hz
- Output Voltage: 220VAC ± 1% (208/220/230/240 the panel is adjustable)
- Frequency Range (Batt. Mode): 50 Hz (60Hz optional) ± 0.25 Hz
- Transfer Time (inverter to bypass): 4 ms(standard)
Specifications
Model | CG1K(S) | CG2K(S) | CG3K(S) | CG6K(S) | CG10K(S) |
Phase | Single-phase | ||||
Capacity | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 6000VA/5400W | 10000VA/9000W |
Input | |||||
Voltage Range | 110-300VAC in 50% load 160-300VAC in 100% load | 110-300VAC in 50% load 176-300VAC in 100% load | |||
Input Return Voltage | 110-300V | ||||
Frequency Range | 40Hz - 70Hz | ||||
Power Factor | 100% load ≥ 0.95 | 100% load ≥ 0.97 | 100% load ≥ 0.97 | 100% load ≥ 0.99 | |
Output | |||||
Output Voltage | 220VAC ± 1% (208/220/230/240 the panel is adjustable) | ||||
Voltage range (Batt. Mode) | ± 1% | ||||
Frequency Range (Sync Calibration Range) | 47Hz - 53Hz or 57Hz - 63Hz | ||||
Frequency Range (Batt. Mode) | 50 Hz (60Hz optional) ± 0.25 Hz | ||||
Surge Ratio | 0.125694444 | ||||
Harmonic Distortion | ≤ 3% THD (linear load) ≤ 6% THD (Nonlinear load) | ||||
Transfer Time (AC to DC) | Oms | ||||
Transfer Time (inverter to bypass) | 4 ms(standard) | ||||
Waveform | Pure sine wave | ||||
Battery | |||||
Standard Model Battery Type | 12V/7AH | 12V/7AH | |||
Standard Model Battery Quantity | 3 | 6 | 8 | 14 | 16 |
Standard Model Charging Current | 1.0A(Max) | 1-10A selected | |||
Standard Model Charging Voltage | 41.0VDC ± 1% | 82.1VDC ± 1% | 110VDC ± 1% | 192VDC ± 1% | 220VDC ± 1% |
Long Run Model Battery Type | Depends on the buyer | ||||
Long Run Model Battery Quantity | 3 | 6 | 8 | 16 | 16 |
Long Run Model Charging Current | 6A | 4A or 8A (standard is 4A) | 1-10A selected | ||
Long Run Model Charging Voltage | 41.0VDC ± 1% | 82.1VDC ± 1% | 110VDC ± 1% | 220VDC ± 1% | |
Protection against | |||||
Full time lightning protection, noise and surge protection | |||||
Output short circuit protection and overload protection | |||||
Appearance | |||||
LCD Display | Using LCD display, the status parameters at a glance; Load level, battery capacity, AC Mode, battery mode, bypass mode, fault indication | ||||
Alarm | |||||
Battery Mode | Alarm beeps every four seconds | ||||
Low Battery | Alarm beeps every second | ||||
Alarm beeps every second | |||||
Alarm beeps continuously | |||||
interface | |||||
Smart RS232 inferface(USB interface to communicate with engineer) | |||||
Environment | |||||
Temperature And Humidity | Humidity 20-90%, temperature 0-40°C (non-condensing) | ||||
Noise(dB) | < 50dBA at one meter distance | ||||
Control Management | |||||
Smart RS-232 | Support Windows® 2000/2003/XP/Vista/2008, Windows® 7/8,Linux Unix | ||||
Optional SNMP | Power Management supports SNMP management and network management | ||||
External Dimension | |||||
Standard Model Dimension(mm) | 352*145*213 | 450*192*335 | 450*192*670 | ||
Standard Model Weight(KGS) | NW: 10.9 | NW: 23.7 | NW: 27.7 | NW: 26.7 | NW: 31 |
Long Run Model Dimension(mm) | 352*145*213 | 450*192*335 | 450*192*670 | ||
Long Run Model Weight(KGS) | NW: 5.8 | NW: 12.6 | NW: 13 | NW: 14.6 | NW: 15 |
Certification | |||||
ISO9001/ISO14001/CE Certification |
ផលិតផលពេញនិយម - Popular Items