$ 88
- Shares your 4G LTE network with multiple Wi-Fi devices and enjoy download speeds of up to 150 Mbps
- Powerful, integrated antennas provide stable wireless connections and better coverage
- Requires no configuration, just insert a SIM card and turn it on to enjoy a fast wireless connection
- Creates simultaneous dual band Wi-Fi networks, with maximum speeds of up to 300 Mbps on the 2.4 GHz band and 867 Mbps on the 5 GHz band
- Offers options and flexibility with the LAN/WAN port, allowing you to choose your connection type
Model : Archer MR400
AC1200 Wireless Dual Band 4G LTE Router
Overview
- Shares your 4G LTE network with multiple Wi-Fi devices and enjoy download speeds of up to 150 Mbps
- Powerful, integrated antennas provide stable wireless connections and better coverage
- Requires no configuration, just insert a SIM card and turn it on to enjoy a fast wireless connection
- Creates simultaneous dual band Wi-Fi networks, with maximum speeds of up to 300 Mbps on the 2.4 GHz band and 867 Mbps on the 5 GHz band
- Offers options and flexibility with the LAN/WAN port, allowing you to choose your connection type
Specifications
HARDWARE FEATURES | |
---|---|
Interface | 3 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port, 1 Micro SIM Card Slot |
Button | WPS/Reset Button, WiFi On/Off Button, Power On/Off Button |
External Power Supply | 12V/1A |
Dimensions ( W x D x H ) | 7.95 x 5.71 x 1.34 in. (202 x 145 x 34 mm) |
Antenna | V2: 2 Internal 4G LTE Antennas V3/V1: 2 Detachable 4G LTE Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/a 5GHz, IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 300Mbps at 2.4GHz, 867Mbps at 5GHz |
Reception Sensitivity | 5GHz: 11a 54M: -74dBm 11ac HT20: -67dBm 11ac HT40: -64dBm 11ac HT80 : -60dBm 11n HT20: -71dBm 11n HT40: -70dBm2.4G: 11g 54M: -76dBm 11n HT20: -73dBm 11n HT40: -67dBm |
Transmit Power | CE: <20dBm(2.4GHz), <23dBm(5GHz) |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Network Type | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA /HSPA /HSPA/UMTS B1/B8 (2100/900MHz) |
SOFTWARE FEATURES | |
---|---|
Quality of Service | Traffic Control(IP QoS) |
Operating Modes | 3G/4G Router, Wireless Router |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
Management | Access Control, Local Management, Remote Management reboot schedule |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN | PPTP VPN, IPSec VPN , OpenVPN |
Access Control | Parental Control, Local Management Control |
Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
Guest Network | 2.4GHz guest network x 1, 5GHz guest network x 1 |
IPSec VPN | Supports up to 10 IPSec VPN tunnels |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | AC1200 Wireless Dual Band 4G LTE Router, Archer MR400 RJ45 Ethernet Cable Power Adapter Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vistaโข or Windows 7, 8, 8.1, 10 MAC OS, NetWare, UNIX or LinuxInternet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browsers or higher, or other Java-enabled browsers Micro SIM Card |
Environment | Operating Temperature: 0โ~40โ (32โ ~104โ) Storage Temperature: -40โ~70โ (-40โ ~158โ) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
แแแทแแแแแแแแทแแ - Popular Items