$ 160
- Screen Size: 23.6 inch
- Resolution: 1920 x 1080 @ 75 Hz
- Color resolution: 16.7 Millions
- Brightness: 250 cd/m2
- Contrast ratio: 3000:1
Model: 24B1H2/67
Monitor 23.8'' AOC 24B1H2/67 (VA, VGA, HDMI) 75Hz
- VA Wide Viewing Angle
- Adaptive Sync Anti-tearing Technology
- Low Blue Mode To Minimize Blue Light
- Flicker Free Eye Protection
Specification
Brand | AOC |
Model | 24B1H2/67 |
Screen Size | 23.6" |
Panel Type | VA |
Pixel Pitch | 0.2715 (H) ร 0.2715 (V) |
Maximum Resolution | 1920 ร 1080 |
Brightness | 250 cd/m2 |
Contrast Ratio | 3000 : 1 (typical) 20 Million : 1(DCR) |
Dynamic Contrast Ratio | N/A |
Viewing Angle | 178ยฐ (H) / 178ยฐ (V) (CR > 10) |
Response Time | 8ms |
Refresh Rate | 75Hz |
Aspect Ratio | 16:9 |
Color Support | 16.7 Million |
Color Gamut | NTSC 83% (CIE1976) sRGB 100% (CIE1931) |
HDMI | 1 Port |
DisplayPort | None |
DVI | None |
D-Sub (VGA) | 1 Port |
Mini HDMI | None |
Mini DisplayPort | None |
USB | None |
Speaker | None |
Special Features | Adaptive Sync |
Package Contents | N/A |
Dimension | (W x D x H) : 53.81 x 18.68 x 41.76 cm |
Net Weight | 2.60 KG |
Package Dimension | (W x D x H) : 61.40 x 13.10 x 49.20 cm |
Gross Weight | 3.76 KG |
Volume | 39,573.53 cm3 |
แแแทแแแแแแแแทแแ - Popular Items