$ 165
- VA Wide Viewing Angle
- Full HD Display
- Adaptive Sync Anti-tearing Technology
- Flicker-free technology
- 3-Sided Frameless Design monitors
- Low Blue Mode
Model: 24B3HM/67
Monitor 23.8'' AOC (VA, VGA, HDMI) 75Hz
- VA Wide Viewing Angle
- Full HD Display
- Adaptive Sync Anti-tearing Technology
- Flicker-free technology
- 3-Sided Frameless Design monitors
- Low Blue Mode
Brand | AOC |
Model | 24B3HM/67 |
Screen Size | 23.8'' |
Panel Type | VA |
Pixel Pitch | 0.2745(H) xย 0.2745(V) |
Maximum Resolution | 1920 x 1080 |
Brightness | 250 cd/mยฒ |
Contrast Ratio | 3000:1 (typical) |
Dynamic Contrast Ratio | 20 Million:1(DCR) |
Viewing Angle | 178ยฐ (H) / 178ยฐ (V) (CR > 10) |
Response Time | 4ms GtG |
Refresh Rate | 75Hz (HDMI) |
Aspect Ratio | 16:9 |
Color Support | 16.7 Million |
Color Gamut | NTSC 106% (CIE1976) / sRGB 121% (CIE1931) |
HDMI | 1 Port (1.4) |
DisplayPort | None |
DVI | None |
D-Sub (VGA) | 1 Port |
Mini HDMI | None |
Mini DisplayPort | None |
USB | None |
Speaker | None |
Special Features | Adaptive Sync Adjustable Stand :ย Tilt: -5ยฐ ~ 23ยฐ |
Package Contents | N/A |
Dimension | (W x D x H) : 53.97 x 20.23 x 41.61 cm |
Net Weight | 3.01 KG |
Package Dimension | (W x D x H) : 61.40 x 12.60 x 39.40 cm |
Gross Weight | 5.02 KG |
Volume | 30,481.42 cm3 |
แแแทแแแแแแแแทแแ - Popular Items