$ 150
- Uses Cat 5e cable to extend audio and video transmission up to 150 m
- Superior video quality โ screen resolutions include 1920 x 1200@60Hz(30 m), 1600 x 1200@60Hz(100 m) and 1280 x 1024@60Hz(150 m)
- Adjustable Gain Control lets you manually adjust signal strength to compensate for distance
- Audio enabled (mono)
Model : VE022
Mini VGA/Audio Cat 5 Extender (1280 x 1024@150m)
Overview
- Uses Cat 5e cable to extend audio and video transmission up to 150 m
- Superior video quality โ screen resolutions include 1920 x 1200@60Hz(30 m), 1600 x 1200@60Hz(100 m) and 1280 x 1024@60Hz(150 m)
- Adjustable Gain Control lets you manually adjust signal strength to compensate for distance
- Audio enabled (mono)
Specifications
Function | VE022R | VE022T |
Video Input | ||
Interfaces | N/A | 1 x HDB-15 Male (Black) |
Impedance | N/A | 75 ฮ |
Video Output | ||
Interfaces | 1 x HDB-15 Female (Blue) | N/A |
Impedance | 75 ฮ | N/A |
Video | ||
Max. Bandwidth | 300 MHz | 300 MHz |
Max. Resolutions / Distance | Up to 1920 x 1200@30m; 1280 x 1024@150m | Up to 1920 x 1200@30m; 1280 x 1024@150m |
Audio | ||
Input | N/A | 1 x Mini Stereo Jack Female (Green) |
Output | 1 x Mini Stereo Jack Female (Green) | N/A |
Connectors | ||
Power | 1 x DC Jack | 1 x DC Jack |
Power Consumption | DC5V:0.95W:4BTU | DC5V:0.62W:3BTU |
Environmental | ||
Operating Temperature | 0 - 50ยฐC | 0 - 50ยฐC |
Storage Temperature | -20 - 60ยฐC | -20 - 60ยฐC |
Humidity | 0 - 80% RH, Non-Condensing | 0 - 80% RH, Non-Condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 0.05 kg ( 0.11 lb ) | 0.05 kg ( 0.11 lb ) |
Dimensions (L x W x H) | 6.42 x 3.53 x 2.06 cm (2.53 x 1.39 x 0.81 in.) | 7.35 x 3.53 x 2.06 cm (2.89 x 1.39 x 0.81 in.) |
Carton Lot | 20 pcs | 20 pcs |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
แแแทแแแแแแแแทแแ - Popular Items