$ 243
- Extends the distance between DVI source and DVI display device
- Long distance transmission – up to 60 m
- Uses Cat 5e cable to connect the local and remote units
- Superior video quality – up to 1920x1200 (40 m); 1080p (40 m) ; 1080i (60 m)
- Audio enabled
Model:VE600A
DVI/Audio Extender (1920 x 1200@40m)
Overview
The VE600A DVI Extender with Audio extends your DVI display up to 60 m away from your DVI source using Cat 5e cables. The use of Cat 5e cables provides a simple and reliable connection method that takes advantage of the wiring system in most modern office buildings. The VE600A incorporates ATEN’s technology that allows the A/V signal to be transmitted over one Cat 5e cable. If the real EDID is required, simply use a second Cat 5e cable. With stereo audio support and support for popular widescreen formats, the VE600A provides crystal-clear image and sound quality in all installations where remote DVI video displays are required.Features
- Extends the distance between DVI source and DVI display device
- Long distance transmission – up to 60 m
- Uses Cat 5e cable to connect the local and remote units
- Superior video quality – up to 1920x1200 (40 m); 1080p (40 m) ; 1080i (60 m)
- Audio enabled
- Adjustable EQ compensation control
- Supports widescreen formats
- Rack mountable
- HDCP Compatible
Specifications
Function | VE600AL | VE600AR |
---|---|---|
Video Input | ||
Interfaces | 1 x DVI-D Female (White) | N/A |
Impedance | 100 Ώ | N/A |
Max. Distance | 1.8 m | N/A |
Video Output | ||
Interfaces | N/A | 1 x DVI-D Female (White) |
Impedance | N/A | 100 Ώ |
Video | ||
Max. Data Rate | 6.75 Gbps (2.25 Gbps Per Lane) | 6.75 Gbps (2.25 Gbps Per Lane) |
Max. Pixel Clock | 225 MHz | 225 MHz |
Compliance | HDCP Compatible | HDCP Compatible |
Max. Resolutions / Distance | Up to 1080p@40m; 1080i@60m | Up to 1080p@40m; 1080i@60m |
Audio | ||
Input | 1 x Mini Stereo Jack Female (Green) | N/A |
Output | N/A | 1 x Mini Stereo Jack Female (Green) |
Connectors | ||
Power | 1 x DC Jack | 1 x DC Jack |
Power Consumption | DC5.3V:1.56W:7BTU DC5.3V:0.76W:4BTU | DC5.3V:1.56W:7BTU DC5.3V:0.76W:4BTU |
Environmental | ||
Operating Temperature | 0 - 50°C | 0 - 50°C |
Storage Temperature | -20 - 60°C | -20 - 60°C |
Humidity | 0 - 80% RH, Non-Condensing | 0 - 80% RH, Non-Condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 0.17 kg ( 0.37 lb ) | 0.17 kg ( 0.37 lb ) |
Dimensions (L x W x H) | 9.13 x 5.60 x 2.40 cm (3.59 x 2.2 x 0.94 in.) | 9.13 x 5.60 x 2.40 cm (3.59 x 2.2 x 0.94 in.) |
Carton Lot | 20 pcs | 20 pcs |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
ផលិតផលពេញនិយម - Popular Items