$ 155
- Display Type: LED-backlit LCD monitor / TFT active matrix
- Panel Type: TN
- Native Resolution: Full HD (1080p) 1920 x 1080 at 60 Hz
- Response Time: 5 ms (gray-to-gray)
- 250 cd/mยฒ
Product Specifications
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class D |
Diagonal Size | 22 |
Viewable Size | 21.5 |
Panel Type | TN |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.248 mm |
Pixel Per Inch | 102 |
Brightness | 250 cd/mยฒ |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Response Time | 5 ms (gray-to-gray) |
Vertical Refresh Rate | 56 - 76 Hz |
Horizontal Refresh Rate | 30 - 83 kHz |
Horizontal Viewing Angle | 170 |
Vertical Viewing Angle | 160 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | 72% (CIE 1931) color gamut, 83% (CIE 1976) color gamut, Flicker Free technology, Dell ComfortView |
Dimensions (WxDxH) | 20.2 in x 6.7 in x 15.6 in - with stand |
แแแทแแแแแแแแทแแ - Popular Items