$ 199
- High speed, omnidirectional reading of 1D, 2D and postal barcodes
- Manual or automatic triggering
- Reads barcode reliably off cell phone screens
- Extremely low power consumption
- Two cabling options: USB or RS-232
Model: Z-3172(U)(B)
2D Image Gun Type Handheld Scanner
Z-3172 Plus delivers the blazing speed typical of laser scanners on both 1D and 2D barcodes, allowing you to accommodate 2D barcodes without sacrificing scanning quality or performance Users never need to take time to align the barcode with the scanner or pause between scans. You get industry leading scanning speed on every scan; true point-and-shoot first tim scanning simplicity on even damaged and poorly printed barcodes; and a durable design for all day everyday reliability.- High speed, omnidirectional reading of 1D, 2D and postal barcodes
- Manual or automatic triggering
- Reads barcode reliably off cell phone screens
- Extremely low power consumption
- Two cabling options: USB or RS-232
- Durable over-molded housing and secured cable ensure drop-shock survivability
- Captures barcodes on mobile phone, Tablet, or computer screens.
Aiming Element | 617 nm LED | ||||
Optical System | 752Hร480V pixels (WVGA) | ||||
Focusing Distance | 63.5 cm / 25 inch | ||||
Depth of Field | Code39 (5 mil): 50 โ 100 mm | ||||
Note: DOF may vary depending on environment condition and barcode quality.) | |||||
Indicator | Blue & red LED | ||||
System Interface | RS-232, USB | ||||
Dimension | 180.0 x 70.0 x 107.0 mm (device only) | ||||
Interface Cable | Standard 2M straight | ||||
Input Valtage | 5 VDC ยฑ 10% | ||||
REGULATORY | |||||
Safety | IEC 62471 Exempt | ||||
Operating Temperature | 0ยบC - 50ยบC (32ยบF - 122ยบF) | ||||
Humidity | 5% - 95% RH (non-condensing) | ||||
Drop Durability | Designed to withstand 1.5M drops | ||||
1D Barcode | UPC/EAN, UPC/EAN with supplementals, Bookland EAN, ISSN, UCC Coupon Extended Code, Code128, GS1-128, ISBT 128, Code 39, Code 39 Full ASCII, Trioptic Code 39, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Discrete 2 of 5, Codabar, MSI Chinese 2 of 5, GS1 DataBar varants, Korean3 of 5, ISBT Concat | ||||
2D Barcode | PDF417, MicroPDF417, Composite Codes, Data Matrix, Maxicode, QR Code, MicroQR, Aztec |
แแแทแแแแแแแแทแแ - Popular Items